Full Price List
Category | Treatment | Price (USD) |
|---|---|---|
General Dentistry | Checkup & Consultation | Free |
Digital X-ray (Small) | $6 | |
Digital X-ray (Panoramic) | $35 | |
CT Scan | $147โ$294 | |
Cleaning, Scaling & Polishing | $35โ$53 | |
Fillings | Tooth-Colored Filling | $29 |
Additional Charge for Base/Sub-base Material | $3 | |
Local Anesthesia (if required) | $3 | |
Teeth Whitening | Cool Light Teeth Whitening | $115 |
Cool Light + Cleaning | $144 | |
Zoom!โข Whitening | $262 | |
Zoom!โข + Cleaning | $277 | |
Take-Home Bleaching Kit | $118 | |
Crowns | Porcelain fused to Standard Alloy | $294โ$353 |
Porcelain fused to Palladium Alloy (Gold 2%) | $588 | |
Porcelain fused to Semi-Precious Alloy | $677โ$735 | |
All Ceramic eMax (1โ5 teeth) | $497 | |
All Ceramic eMax (>6 teeth) | $468 | |
All Ceramic Zirconia | $500 | |
Veneers | Composite Resin (Bonding) | $162โ$191 |
ExaClear (1โ5 teeth) | $206 | |
ExaClear (>6 teeth) | $191 | |
Porcelain Veneers โ IPS Empress Esthetics | $353 | |
Porcelain Veneers โ IPS eMax (1โ5 teeth) | $412 | |
Porcelain Veneers โ IPS eMax (>6 teeth) | $382 | |
Oral Surgery / Extractions | Simple Extraction (Start) | $29โ$35 |
Standard Extraction | $65โ$97 | |
Surgical Tooth Extraction | $97โ$147 | |
Surgical Standard Extraction | $147โ$259 | |
Root Canals | Anterior Tooth | $265 |
Premolar Tooth | $324 | |
Molar Tooth | $382 | |
Dentures / Prosthodontics | Acrylic Resin Denture (1 Tooth) | $147 |
Metal Frame Denture (1 Tooth) | $397 | |
Additional Tooth on Denture Plate | $15 | |
Full Acrylic Resin Denture (Full Plate) | $735 | |
Implants | SIC Implant (Promo) | $1,441โ$1,588 |
Straumann Roxolid SLA (Promo) | $2,029โ$2,177 | |
Nobel Biocare Titanium | $2,206 | |
Straumann Roxolid SLActive | $2,353 | |
Nobel Biocare Active | $2,353โ$2,500 | |
SLActive BLX | $2,500 | |
All Ceramic โZiโ Implant | $2,500 | |
Orthodontics / Braces & Aligners | Metal Braces (Promo) | $1,029 |
Regular Metal Braces | $1,177 | |
Ceramic Braces | $1,912โ$2,500 | |
Damon System Braces | $2,059โ$2,647 | |
Damon Clear / Clarity SL Braces | $2,206โ$2,794 | |
Lingual Braces | $4,286โ$5,143 | |
Invisalign Go | $2,324 | |
Essential by Invisalign | $2,647 | |
Invisalign Express | $2,324 | |
Invisalign Moderate | $4,412 | |
Invisalign Comprehensive | $4,706 | |
Retainers | Vivera Retainer (1 Pair) | $294 |
Hawley / Clear Retainers (Plate) | $97 |
Category | Treatment | Price (USD) |
|---|---|---|
General Dentistry | Checkup & Consultation | Free |
Digital X-ray (Small) | $6 | |
Digital X-ray (Panoramic) | $35 | |
CT Scan | $147โ$294 | |
Cleaning, Scaling & Polishing | $35โ$53 | |
Fillings | Tooth-Colored Filling | $29 |
Additional Charge for Base/Sub-base Material | $3 | |
Local Anesthesia (if required) | $3 | |
Teeth Whitening | Cool Light Teeth Whitening | $115 |
Cool Light + Cleaning | $144 | |
Zoom!โข Whitening | $262 | |
Zoom!โข + Cleaning | $277 | |
Take-Home Bleaching Kit | $118 | |
Crowns | Porcelain fused to Standard Alloy | $294โ$353 |
Porcelain fused to Palladium Alloy (Gold 2%) | $588 | |
Porcelain fused to Semi-Precious Alloy | $677โ$735 | |
All Ceramic eMax (1โ5 teeth) | $497 | |
All Ceramic eMax (>6 teeth) | $468 | |
All Ceramic Zirconia | $500 | |
Veneers | Composite Resin (Bonding) | $162โ$191 |
ExaClear (1โ5 teeth) | $206 | |
ExaClear (>6 teeth) | $191 | |
Porcelain Veneers โ IPS Empress Esthetics | $353 | |
Porcelain Veneers โ IPS eMax (1โ5 teeth) | $412 | |
Porcelain Veneers โ IPS eMax (>6 teeth) | $382 | |
Oral Surgery / Extractions | Simple Extraction (Start) | $29โ$35 |
Standard Extraction | $65โ$97 | |
Surgical Tooth Extraction | $97โ$147 | |
Surgical Standard Extraction | $147โ$259 | |
Root Canals | Anterior Tooth | $265 |
Premolar Tooth | $324 | |
Molar Tooth | $382 | |
Dentures / Prosthodontics | Acrylic Resin Denture (1 Tooth) | $147 |
Metal Frame Denture (1 Tooth) | $397 | |
Additional Tooth on Denture Plate | $15 | |
Full Acrylic Resin Denture (Full Plate) | $735 | |
Implants | SIC Implant (Promo) | $1,441โ$1,588 |
Straumann Roxolid SLA (Promo) | $2,029โ$2,177 | |
Nobel Biocare Titanium | $2,206 | |
Straumann Roxolid SLActive | $2,353 | |
Nobel Biocare Active | $2,353โ$2,500 | |
SLActive BLX | $2,500 | |
All Ceramic โZiโ Implant | $2,500 | |
Orthodontics / Braces & Aligners | Metal Braces (Promo) | $1,029 |
Regular Metal Braces | $1,177 | |
Ceramic Braces | $1,912โ$2,500 | |
Damon System Braces | $2,059โ$2,647 | |
Damon Clear / Clarity SL Braces | $2,206โ$2,794 | |
Lingual Braces | $4,286โ$5,143 | |
Invisalign Go | $2,324 | |
Essential by Invisalign | $2,647 | |
Invisalign Express | $2,324 | |
Invisalign Moderate | $4,412 | |
Invisalign Comprehensive | $4,706 | |
Retainers | Vivera Retainer (1 Pair) | $294 |
Hawley / Clear Retainers (Plate) | $97 |












